10 Email addresses
5 FTP
2 Databases
1 Domain & 1 Subdomain
| Term Length | Price Per Term | Setup Fee | You Save | |
|---|---|---|---|---|
| Monthly | $10.00 | $0.00 | - | |
| Quarterly | $30.00 | $0.00 | - | |
| Annually | $100.00 | $0.00 | 16.67% | |
| Two Years | $180.00 | $0.00 | 25.00% |
100 Email addresses
5 FTP
5 Databases
3 Domains & 5 Subdomains
| Term Length | Price Per Term | Setup Fee | You Save | |
|---|---|---|---|---|
| Monthly | $20.00 | $0.00 | - | |
| Quarterly | $50.00 | $0.00 | 16.67% | |
| Annually | $180.00 | $0.00 | 25.00% | |
| Two Years | $320.00 | $0.00 | 33.33% |
Plan Features:
5000MB Diskspace
10 Addon Domains
10 Add-on domains/ multiple websites
UNLIMITED Bandwidth
UNLIMITED Email addresses
UNLIMITED FTP accounts
UNLIMITED Databases
UNLIMITED Subdomains
| Term Length | Price Per Term | Setup Fee | You Save | |
|---|---|---|---|---|
| Monthly | $30.00 | $0.00 | - | |
| Quarterly | $80.00 | $0.00 | 11.11% | |
| Annually | $295.00 | $0.00 | 18.06% | |
| Two Years | $540.00 | $0.00 | 25.00% |